$5.49
In stock, ready to ship.
Printed parts as used in our Railcore kits. All parts work for both the ZL and ZLT. It is recommended to use metal parts instead of Bag 2 if you are building a 300 ZLT.
Printed in Veracity BLUE PLA, Atomic Filament black CF-PETG, Atomic Filament black CF-ABS and multi-jet fusion.
What's included in each bag as well as details on material and other notes are below.
Bag 0
Item Name | Qty | Details (material, infill, support) | Notes |
Idler_Spacer | 2 | PLA, 50%, No | For spacing the idlers so the belts are stacked at the proper height |
ModifiedEBoxCorner | 4 | PLA, 20%, No | Corners for the electronics enclosure, recommend 4 perimeters |
Filament_Guide | 1 | PLA, 20%, No | Used for attaching a PTFE Filament guide to your extrusions |
ZL_Foot | 4 | PLA, 20%, No | Plastic feet to sit the printer on |
Cable_clip | 1 | PLA, 25%, No | Holds the extruder harness to the frame, recommend 4 Perimeters |
Bag 1
Item Name | Qty | Details (material, infill, support) | Notes |
Belt_Retainer_Clip | 4 | CF PETG, 75%, No | Holds the belts in the Y carriage |
Y_Carriage | 1 | CF ABS, 75%, Yes | Y carriage to mount the extruder assembly to the Y rail, plus belt termination points |
Y_Endstop_Mount | 1 | CF PETG, 75%, No | Arm for attaching the Y endstop to the Y carriage |
X_Endstop_Mount | 1 | CF PETG, 75%, No | Arm for attaching the X endstop to the frame |
BLTouch_Mount | 1 | CF PETG, 75%, No | Arm for attaching an IR probe to the Y carriage, or optionally for a BLTouch |
BMG_Mount | 1 | CF PETG, 75%, No | Mount for attaching a BMG extruder to the Y carriage |
Bag 2
Item Name | Qty | Details (material, infill, support) | Notes |
ZL_Z_Yoke_1 | 1 | CF ABS, 75%, No | Used for attaching bed to linear rails |
ZL_Z_Yoke_2 | 2 | CF ABS, 75%, No | Used for attaching bed to linear rails |
Z_Bracket_Top | 3 | CF PETG, 75%, No | Used for attaching the Z extrusions to the frame |
Z_Bracket_Bottom | 3 | CF PETG, 75%, No | Used for attaching the Z extrusions to the frame |
Bag 3
Item Name | Qty | Details (material, infill, support) | Notes |
Duct_Printed_Mount_v2 | 1 | MJF (Multi Jet Fusion) | |
Duct_Printed_Mount_Adapter | 1 | ABS, 75%, No | |
Duct_Printed_Mount_Spacer | 1 | ABS, 75%, No |
Opt 1
Item Name | Qty | Details (material, infill, support) | Notes |
E3DV6_Groove_Mount | 1 | MJF (Multi Jet Fusion) | |
E3DV6_Groove_Mount_Retainer | 1 | ABS, 75%, No |
STLs can be found here.